When it comes to saving money on car insurance the type of car you drive is an important factor. Here is a list of the least expensive cars to insurance on average*. Rates will be drastically lower when minimum liability limits (20/40/15) are applied.
Least Expensive Cars to Insure 2012
| Rank | Vehicle | Cyl. | *Avg. Rate |
|---|---|---|---|
| 1 | Toyota Sienna LE | 4 | $1,111 |
| 2 | Toyota Sienna | 4 | $1,114 |
| 3 | Jeep Patriot Sport | 4 | $1,116 |
| 4 | Jeep Compass Sport | 4 | $1,118 |
| 5 | GMC Sierra K1500 Regular Cab | 6 | $1,121 |
| 6 | Chevrolet Silverado 1500 Regular Cab | 6 | $1,125 |
| 7 | Dodge Grand Caravan SXT | 6 | $1,129 |
| 8 | Ford Escape XLS | 4 | $1,137 |
| 9 | Toyota Sienna | 6 | $1,139 |
| 10 | Chevrolet Silverado 1500 Extended Cab | 6 | $1,143 |
| 11 | Dodge Journey SXT | 6 | $1,143 |
| 12 | Honda Odyssey LX | 6 | $1,146 |
| 13 | Kia Sportage | 4 | $1,151 |
| 14 | Hyundai Santa Fe GLS | 4 | $1,152 |
| 15 | Jeep Wrangler Unlimited Sport | 6 | $1,154 |
| 16 | Nissan Frontier S King Cab | 4 | $1,162 |
| 17 | Nissan Frontier SV King Cab | 4 | $1,163 |
| 18 | Hyundai Tucson GL | 4 | $1,166 |
| 19 | Ford Escape XLT | 4 | $1,167 |
| 20 | GMC Canyon | 4 | $1,167 |
If you don’t drive one of these cars there is no need to worry. Check out our 7 Ways to Save Money on Car Insurance and you’ll be paying less in no time!
-John Morrow
*Averages are based on a 12 month insurance policy for a single 40-year-old male who commutes 12 miles to work each day, with policy limits of 100/300/50 ($100,000 for injury liability for one person, $300,000 for all injuries and $50,000 for property damage in an accident) and a $500 deductible on collision and comprehensive coverage. This hypothetical driver has a clean record and good credit. The rate includes uninsured motorist coverage. Average rates are for comparative purposes.
Information obtained from insure.com




